Destination ImagiNation congratulates all the students who participated in the Hermitage High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Steward School | Private | 145-56774 | 383.66 | 240.00 | 60.00 | 83.66 |
| 0.00 | 199.75 | 57.75 | 71.67 | ||||
| 2 | Pinchbeck | Henrico | 145-12877 | 379.84 | 232.31 | 47.53 | 100.00 |
| 0.00 | 193.35 | 45.75 | 85.67 | ||||
| 3 | Echo Lake | Henrico | 145-37802 | 335.29 | 207.76 | 30.65 | 96.88 |
| 0.00 | 172.92 | 29.50 | 83.00 | ||||
| 4 | Elmont | Hanover | 145-32094 | 322.26 | 196.64 | 55.58 | 70.04 |
| 0.00 | 163.66 | 53.50 | 60.00 | ||||
| 5 | Battlefield Park | Hanover | 145-28150 | 308.25 | 179.91 | 50.91 | 77.43 |
| 0.00 | 149.74 | 49.00 | 66.33 | ||||
| 6 | CD Wyndham | 145-99304 | 291.20 | 193.86 | 48.31 | 49.03 | |
| 0.00 | 161.35 | 46.50 | 42.00 | ||||
| 7 | Springfield Park | Henrico | 145-12392 | 213.63 | 136.36 | 36.36 | 45.91 |
| 5.00 | 113.49 | 35.00 | 39.33 | ||||
| 8 | Byrd | Goochland | 145-25078 | 175.14 | 107.94 | 11.95 | 55.25 |
| 0.00 | 89.84 | 11.50 | 47.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Cool Spring | Hanover | 145-22961 | 385.31 | 225.59 | 59.72 | 100.00 |
| 0.00 | 201.08 | 52.50 | 84.33 | ||||
| 2T | Rural Point | Hanover | 145-81857 | 365.21 | 226.55 | 60.00 | 78.66 |
| 0.00 | 201.93 | 52.75 | 66.33 | ||||
| 2T | Springfield Park | Henrico | 145-06143 | 365.02 | 240.00 | 55.45 | 69.57 |
| 0.00 | 213.92 | 48.75 | 58.67 | ||||
| 3 | Echo Lake | Henrico | 145-72786 | 332.22 | 219.15 | 57.73 | 55.34 |
| 0.00 | 195.34 | 50.75 | 46.67 | ||||
| 4 | Rivers Edge | Henrico | 145-58433 | 324.04 | 188.48 | 53.74 | 81.82 |
| 0.00 | 168.00 | 47.25 | 69.00 | ||||
| 5 | Pinchbeck | Henrico | 145-12731 | 314.97 | 196.34 | 54.60 | 64.03 |
| 0.00 | 175.00 | 48.00 | 54.00 | ||||
| 6 | Battlefield Park | Hanover | 145-01034 | 301.30 | 174.55 | 52.04 | 74.71 |
| 0.00 | 155.58 | 45.75 | 63.00 | ||||
| 7 | Randolph | 145-31674 | 278.95 | 150.53 | 49.76 | 78.66 | |
| 0.00 | 134.17 | 43.75 | 66.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Chickahominy | Hanover | 145-93775 | 395.73 | 240.00 | 60.00 | 95.73 |
| 0.00 | 218.91 | 57.00 | 82.33 | ||||
| 2 | Moody & Tuckahoe | Henrico | 145-29802 | 351.21 | 195.42 | 55.79 | 100.00 |
| 0.00 | 178.25 | 53.00 | 86.00 | ||||
| 3 | Dinwiddie | Dinwiddie | 145-63272 | 319.97 | 178.62 | 43.68 | 97.67 |
| 0.00 | 162.92 | 41.50 | 84.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 13 16:52:50 EST 2010.