Destination ImagiNation congratulates all the students who participated in the Hermitage High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | Cool Spring | Hanover | 145-30244 | 333.26 | 240.00 | 25.34 | 110.00 | 80.17 | 45.66 | 47.60 |
| 0.00 | 215.51 | 19.01 | 63.84 | 57.99 | 38.69 | 33.00 | ||||
| 2 | Rural Point | Hanover | 145-67567 | 305.31 | 145.31 | 30.00 | 7.70 | 92.78 | 60.00 | 100.00 |
| 0.00 | 130.48 | 22.51 | 4.47 | 67.11 | 50.84 | 69.33 | ||||
| 3 | South Anna | Hanover | 145-83776 | 293.54 | 169.11 | 26.00 | 25.85 | 100.00 | 34.04 | 90.39 |
| 0.00 | 151.85 | 19.51 | 15.00 | 72.33 | 28.84 | 62.67 | ||||
| 4 | Elmont | Hanover | 145-33390 | 248.60 | 124.35 | 18.88 | 0.00 | 92.78 | 43.48 | 80.77 |
| 0.00 | 111.66 | 14.17 | 0.00 | 67.11 | 36.84 | 56.00 | ||||
| 5 | Elmont | Hanover | 145-85222 | 239.76 | 127.61 | 26.88 | 0.00 | 87.71 | 29.93 | 82.22 |
| 0.00 | 114.59 | 20.17 | 0.00 | 63.44 | 25.36 | 57.00 | ||||
| 6 | Glen Allen | Henrico | 145-05946 | 219.02 | 80.92 | 29.33 | 0.00 | 43.33 | 47.23 | 90.87 |
| 0.00 | 72.66 | 22.01 | 0.00 | 31.34 | 40.02 | 63.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | HH Poole | Stafford | 145-69216 | 383.75 | 240.00 | 30.00 | 110.00 | 100.00 | 60.00 | 83.75 |
| 0.00 | 240.00 | 27.68 | 145.20 | 100.00 | 52.01 | 55.00 | ||||
| 2 | Stonewall Jackson | Hanover | 145-97413 | 264.48 | 146.84 | 22.40 | 54.55 | 69.89 | 31.34 | 86.30 |
| 0.00 | 146.84 | 20.67 | 72.00 | 69.89 | 27.17 | 56.67 | ||||
| 3 | Chickahominy | Hanover | 145-94278 | 220.92 | 93.21 | 22.77 | 0.00 | 70.44 | 27.71 | 100.00 |
| 0.00 | 93.21 | 21.01 | 0.00 | 70.44 | 24.02 | 65.67 | ||||
| 4 | Pocahontas | Henrico | 145-31365 | 219.83 | 91.35 | 24.03 | 4.55 | 62.77 | 42.70 | 85.78 |
| 0.00 | 91.35 | 22.17 | 6.00 | 62.77 | 37.01 | 56.33 | ||||
| 5 | Moody | Henrico | 145-07807 | 208.55 | 70.21 | 17.54 | 0.00 | 52.67 | 51.54 | 86.80 |
| 0.00 | 70.21 | 16.18 | 0.00 | 52.67 | 44.68 | 57.00 | ||||
| 6 | Shirley Heim | Stafford | 145-50602 | 186.11 | 59.71 | 18.61 | 0.00 | 41.10 | 38.08 | 88.32 |
| 0.00 | 59.71 | 17.17 | 0.00 | 41.10 | 33.01 | 58.00 | ||||
| 7 | Dinwiddie | Dinwiddie | 145-46269 | 171.05 | 68.40 | 10.12 | 14.18 | 44.10 | 21.94 | 80.71 |
| 0.00 | 68.40 | 9.34 | 18.72 | 44.10 | 19.02 | 53.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 13 16:52:50 EST 2010.